Description
Comparisons between E1 zoom New Version & E1 zoom Old Version | ||
Picture | ||
Model | E1 Zoom New Version | E1 Zoom Old Version |
Ethernet | One10M/100Mbps RJ45 | No Ethernet Port |
Auto Tracking | Support | Not Support |
Storage | Micro SD card slot(Max. 256GB) | Micro SD Card Slot(Max. 128GB) |
Smart Alarm | Motion detection/Human Detection/Pet Detection | Motion detection |
Protocols & Standards | HTTPS, SSL, TCP/IP, UDP, HTTP, IPv4, UPnP, RTSP, RTMP, ONVIF, SMTP, NTP, DHCP, DNS, DDNS, FTP, P2P | SSL, TCP/IP, UDP,IPv4, UPnP, RTSP, SMTP, NTP, DHCP, DNS, DDNS, FTP, P2P |
Dimension | Φ84x118mm | Φ80x111mm |
Weight | 275g | 250g |
Image Sensor | 1/2.7" CMOS Sensor | |
Video Resolution | 2560x1920 (5MP)@15FPS | |
Lens | f=2.8-8mm Auto focus, F=1.6, with IR Cut | |
Zoom | 3X Optical Zoom | |
Pan &Tilt Range | Pan: 355°, Tilt: 0°~50° | |
Field of View | Horizontal: 98°- 48° | |
Vertical:75°- 37° | ||
Infrared Night Vision | Up to 12 Meters (40ft)(LED: 10pcs/14mil/850nm) | |
Audio | Two-way Audio(Built-in Microphone and Speaker) | |
Record Mode | Motion Record/Schedule Record (Default: Motion Record) | |
DC Power | DC 5V2A | |
Video Format | H.264 | |
Wireless Standard | IEEE 802.11 a/b/g/n | |
Operating Frequency | 2.4 GHz/5 GHz | |
Wireless Security | WPA-PSK/WPA2-PSK | |
OS Supported | PC: Windows, Mac OS; Smartphone: iOS, Android | |
Maximal User Access | Support up to 12 simultaneous video streams (10 substreams & 2 mainstreams); | |
Work with | Google Assistant; Reolink Cloud (available in some countries) | |
Temperature | Operating Temperature: -10°C~+55°C(14°F~131°F) | |
Humidity | Operating Humidity: 20% ~ 85% | |
Limited Warranty | 2-year limited warranty. For support, visit https://support.reolink.com/hc/en-us/ |
5MP Super HD & Up to 12m night vision
E1 Zoom indoor wifi camera, with the resolution of 2560x1920, captures nearly 2.4X clearer and sharper videos than .
10pcs LED lights result in a night vision range as long as 12 meters in the dark, giving you 24/7 surveillance. Feel free to turn off the IR LEDs, if you dont feel comfortable with them at night.
Pan, Tilt and Zoom Capabilities for Wide Area Coverage
Featuring 355° pan & 50° tilt feature, E1 Zoom has the ability to look around, capturing everything from floor to ceiling, or from window to door. 3x optical zoom-see details in clarity from afar with optical zoom.
Dual-Band WiFi for Reliable Connection
Both 2.4 GHz and 5 GHz WiFi connections are available. You can have a reliable signal and more options wireless connection.
Remote Viewing, Anytime, from Anywhere
Remotely view the IP camera via free Reolink App on your mobile device, free Reolink Client on your computer, web browsers (IE, Google Chrome, Microsoft Edge, Safari, Firefox, etc.).
Get Real-Time Alerts That Matter
The 5MP home security camera can detect motion and notify you instantly through push notifications, email alerts or buzzer sounds(if you connect it to Reolink NVR). You can personalize all kinds of alerts to fit your needs.